Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Online Services Websites in the World, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 140,673,827,029 | 4.42 | 40.95% |
2 | youtube.com | – | 75,953,329,770 | 7.26 | 33.95% |
3 | facebook.com | – | 13,247,015,180 | 6.72 | 48.48% |
4 | wikipedia.org | – | 7,117,441,110 | 2.41 | 62.62% |
5 | instagram.com | – | 6,943,960,288 | 8.17 | 53.05% |
6 | reddit.com | – | 6,004,198,834 | 2.59 | 63.79% |
7 | yandex.ru | 4 | 5,446,071,613 | 3.81 | 51.06% |
8 | bing.com | 1 | 5,290,732,001 | 4.22 | 43.68% |
9 | whatsapp.com | 1 | 4,048,916,612 | 3.86 | 65.04% |
10 | yahoo.com | 1 | 3,550,750,832 | 3.69 | 45.17% |
11 | amazon.com | 1 | 3,414,782,141 | 6.85 | 39.82% |
12 | twitter.com | – | 2,968,886,851 | 2.27 | 69.17% |
13 | tiktok.com | 1 | 2,617,027,391 | 4.6 | 55.69% |
14 | netflix.com | 1 | 2,375,184,673 | 3.22 | 51.5% |
15 | yahoo.co.jp | 2 | 2,350,740,096 | 5.79 | 34.24% |
16 | live.com | 1 | 2,006,888,436 | 5.93 | 27.46% |
17 | microsoft.com | 3 | 1,925,694,464 | 2.64 | 52.9% |
18 | weather.com | 2 | 1,918,495,099 | 1.58 | 70.14% |
19 | vk.com | 4 | 1,822,768,471 | 5.73 | 52.25% |
20 | twitch.tv | 1 | 1,790,927,816 | 3.39 | 43.74% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Online Services Websites in the World in October 2024
As of October 2024, google.com is the most visited Online Services website in the World, attracting 140.67B monthly visits. youtube.com follows with 75.95B visits, and facebook.com records 13.25B visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.46, with instagram.com leading at 8.17 pages per visit.
The average bounce rate is 50.24%, with weather.com having the highest at 70.14%.
And live.com leads the way with the lowest bounce rate at 27.46%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Online Services Websites in the World
Which is the top Online Services website in the World?
Which is the second most popular Online Services website in the World?
What are the TOP-10 most visited Online Services websites in the World?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started