Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Sweden, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 750,347,950 | 4.94 | 39.59% |
2 | youtube.com | – | 522,681,366 | 7.35 | 31.81% |
3 | aftonbladet.se | – | 90,012,565 | 2.33 | 43.33% |
4 | facebook.com | – | 86,601,358 | 6.22 | 46.83% |
5 | expressen.se | – | 63,404,605 | 2.37 | 43.14% |
6 | reddit.com | 1 | 55,391,350 | 2.67 | 62.6% |
7 | twitch.tv | 9 | 52,240,766 | 4.06 | 32.24% |
8 | wikipedia.org | 2 | 51,591,400 | 2.61 | 59.11% |
9 | google.se | 1 | 43,801,254 | 6.95 | 29.36% |
10 | pornhub.com | – | 38,610,511 | 8.3 | 15.73% |
11 | svt.se | 2 | 36,765,645 | 1.7 | 73.37% |
12 | instagram.com | 3 | 36,046,708 | 9.38 | 49.13% |
13 | bing.com | – | 35,790,738 | 3.58 | 47.17% |
14 | chatgpt.com | 7 | 33,147,901 | 2.6 | 40.45% |
15 | duckduckgo.com | 3 | 32,684,664 | 2.6 | 50.42% |
16 | flashback.org | 5 | 28,190,944 | 6.83 | 24.76% |
17 | netflix.com | 5 | 27,881,628 | 2.99 | 52.58% |
18 | blocket.se | 4 | 27,422,474 | 6.59 | 45.27% |
19 | x.com | 7 | 25,601,571 | 8.37 | 40.53% |
20 | live.com | 2 | 22,945,728 | 5.4 | 26.52% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Sweden in October 2024
As of October 2024, google.com is the most visited website in Sweden, attracting 750.35M monthly visits. youtube.com follows with 522.68M visits, and aftonbladet.se records 90.01M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.89, with instagram.com leading at 9.38 pages per visit.
The average bounce rate is 42.7%, with svt.se having the highest at 73.37%.
And pornhub.com leads the way with the lowest bounce rate at 15.73%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Sweden
Which is the top website in Sweden?
Which is the second most popular website in Sweden?
What are the TOP-10 most visited websites in Sweden?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started